<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coalition for Susitna Dam Alternatives</title>
	<atom:link href="http://susitnadamalternatives.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://susitnadamalternatives.org</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jun 2013 23:03:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>As American as&#8230;.</title>
		<link>http://susitnadamalternatives.org/as-american-as/</link>
		<comments>http://susitnadamalternatives.org/as-american-as/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 23:03:32 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://susitnadamalternatives.org/?p=1339</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://susitnadamalternatives.org/wp-content/uploads/2013/06/american-pie.jpg"><img class="alignleft size-full wp-image-1340" alt="american pie" src="http://susitnadamalternatives.org/wp-content/uploads/2013/06/american-pie.jpg" width="476" height="522" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://susitnadamalternatives.org/as-american-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more strong media coverage</title>
		<link>http://susitnadamalternatives.org/more-strong-media-coverage/</link>
		<comments>http://susitnadamalternatives.org/more-strong-media-coverage/#comments</comments>
		<pubDate>Tue, 28 May 2013 17:00:46 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://susitnadamalternatives.org/?p=1336</guid>
		<description><![CDATA[&#160; A music teacher wrote this, just an ordinary very concerned citizen. It got wide play statewide because it speaks directly to the issue of why Alaska remains unique: http://www.alaskadispatch.com/article/20130519/natural-gas-prospects-susitna-dam-not-needed]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A music teacher wrote this, just an ordinary very concerned citizen. It got wide play statewide because it speaks directly to the issue of why Alaska remains unique:</p>
<p><a href="http://www.alaskadispatch.com/article/20130519/natural-gas-prospects-susitna-dam-not-needed">http://www.alaskadispatch.com/article/20130519/natural-gas-prospects-susitna-dam-not-needed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://susitnadamalternatives.org/more-strong-media-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Dam is Still Proceeding</title>
		<link>http://susitnadamalternatives.org/why-the-dam-is-still-proceeding/</link>
		<comments>http://susitnadamalternatives.org/why-the-dam-is-still-proceeding/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:54:04 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://susitnadamalternatives.org/?p=1330</guid>
		<description><![CDATA[http://www.thecordovatimes.com/article/1316why-is-the-state-adamantly-pursuing-the &#8220;One reason the legislature approved $95 million more for the dam this session is because they, too, haven&#8217;t yet grasped how fundamentally the dam would change Alaska—removing funds for better alternatives, reducing the reasons we live here, maybe even &#8230; <a href="http://susitnadamalternatives.org/why-the-dam-is-still-proceeding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thecordovatimes.com/article/1316why-is-the-state-adamantly-pursuing-the">http://www.thecordovatimes.com/article/1316why-is-the-state-adamantly-pursuing-the</a></p>
<p>&#8220;One reason the legislature approved $95 million more for the dam this session is because they, too, haven&#8217;t yet grasped how fundamentally the dam would change Alaska—removing funds for better alternatives, reducing the reasons we live here, maybe even shifting our license plate motto from &#8220;The Last Frontier&#8221; to &#8220;America&#8217;s Biggest Dam.&#8221; (The Alaska Energy Authority is proud that their engineering design for the dam includes an expansion in height after initial construction to make it one of the 10 tallest on the planet.)&#8221;</p>
<p><a href="http://www.thecordovatimes.com/article/1316why-is-the-state-adamantly-pursuing-the">http://www.thecordovatimes.com/article/1316why-is-the-state-adamantly-pursuing-the</a></p>
]]></content:encoded>
			<wfw:commentRss>http://susitnadamalternatives.org/why-the-dam-is-still-proceeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Take on Hydropower from a Pro</title>
		<link>http://susitnadamalternatives.org/is-hydropower-clean/</link>
		<comments>http://susitnadamalternatives.org/is-hydropower-clean/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 03:52:38 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://susitnadamalternatives.org/?p=1324</guid>
		<description><![CDATA[Is Hydropower Clean? Our Take On Dams John Seebach, Senior Director, Federal River Management, American Rivers June 17, 2011 &#124; Dams &#38; Dam Removal, Hydropower Conventional hydropower is one of the oldest and most well-established among a growing number of technologies that provide low-emissions &#8230; <a href="http://susitnadamalternatives.org/is-hydropower-clean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>Is Hydropower Clean? Our Take On Dams</h2>
<p><img alt="" src="http://www.americanrivers.org/assets/images/staff-bio-photos/blog-thumbnails/john_seebach-blog.jpg" /><a href="http://www.americanrivers.org/about/staff/john-seebach.html">John Seebach</a>, Senior Director, Federal River Management, American Rivers<br />
June 17, 2011 | <a href="http://www.americanrivers.org/newsroom/blog/?related_issue_topic=dams-dam-removal">Dams &amp; Dam Removal</a>, <a href="http://www.americanrivers.org/newsroom/blog/?related_issue_topic=hydropower">Hydropower</a></p>
<p><img alt="" src="http://www.americanrivers.org/assets/images/american-rivers-images/restoring-rivers/elwha-dam-elwha-river-wa.jpg" /></p>
<p>Conventional hydropower is one of the oldest and most well-established among a growing number of technologies that provide low-emissions alternatives to fossil-fuel energy. Nationally, <a href="http://www.eia.gov/cneaf/electricity/epm/epm_sum.html">hydropower accounts for nearly 8.2% of total electric generation</a>. American Rivers has actively supported the continued operation of many hydropower facilities across the country. We recognize that hydropower – done right – is an important part of our nation’s energy mix. But the key lies in getting it right. When it’s done wrong, hydropower is far from clean. Hydropower is unique among renewable resources because of the scale at which it can damage the environment when it’s done poorly. Unless a hydropower dam is sited, operated, and mitigated appropriately, it can have<a href="http://dameffects.org/">enormous impacts</a> on river health and the livelihoods of future generations that will depend on those rivers. Poorly-done hydropower has caused some species to go extinct and put others, including some with extremely high commercial value, at grave risk. That’s not something we should take lightly.</p>
<p>While we’re very skeptical of the need for new dams or projects that dewater healthy streams, we think there’s a lot of new hydropower capacity out there that can be developed responsibly. The National Hydropower Association estimates that America could double its hydropower capacity without building a single new dam. We’ve worked closely with industry on policies that would encourage the responsible development of these types of hydropower projects: efficiency improvements that enable more power to be generated from the same water, new capacity added to existing hydropower dams, and adding turbines to non-powered dams. As a class, these types of projects are cheaper to build, easier to permit, and much less harmful to the environment than new dam construction, so we’re doing all we can to encourage developers to put their energy here. We’re also looking closely at new hydropower technologies that don’t involve dams or diversions to see if those may prove to be an effective – and cleaner – alternative than traditional hydropower.</p>
<p>We must encourage responsible development while also continually holding developers and federal operators accountable for their environmental impacts and insisting on the strictest performance standards. We must remove obstacles to development while recognizing at the most basic level that a high level of environmental performance and the costs of achieving it are not an “obstacle” to development but a fundamental and necessary component of it. We must help new development to take place while also accepting that, as the Obama Administration’s 2010 interagency hydropower policy memorandum acknowledges, “[N]ot every site is appropriate for new hydropower production.”</p>
]]></content:encoded>
			<wfw:commentRss>http://susitnadamalternatives.org/is-hydropower-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing the Oosik: Another good reason to keep the Susitna undammed</title>
		<link>http://susitnadamalternatives.org/skiing-the-oosik-another-good-reason-to-keep-the-susitna-undammed/</link>
		<comments>http://susitnadamalternatives.org/skiing-the-oosik-another-good-reason-to-keep-the-susitna-undammed/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 21:16:41 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://susitnadamalternatives.org/?p=1294</guid>
		<description><![CDATA[On a stellar March day like Saturday was, with a robin&#8217;s-egg-blue sky profiling that breathtaking Foraker-Hunter-Denali triumvirate, a ski up the Susitna River is just about as good as it gets. Now imagine being there with 699 other classic ski &#8230; <a href="http://susitnadamalternatives.org/skiing-the-oosik-another-good-reason-to-keep-the-susitna-undammed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On a stellar March day like Saturday was, with a robin&#8217;s-egg-blue sky profiling that breathtaking Foraker-Hunter-Denali triumvirate, a ski up the Susitna River is just about as good as it gets. Now imagine being there with 699 other classic ski enthusiasts, all with big grins on their faces, and you&#8217;ve got Talkeetna&#8217;s Oosik Classic Ski Race.</p>
<p>Because the proposed Susitna dam would be just 65 miles upstream, Denali Nordic Ski Club&#8217;s race committee chose this year&#8217;s three-rivers route in part to make people aware of the dam&#8217;s potential impacts. Increases in water flows would be greatest in winter and result in open, flowing water all the way downstream to Talkeetna and beyond, putting an end to safe transportation and recreation uses &#8212; such as the Oosik.</p>
<p>The Coalition was invited by the race committee to help get the word out about the dam. We did a booth at registration, provided a flyer (see it <a title="Oosik flyer" href="http://susitnadamalternatives.org/wp-content/uploads/2013/03/oosik-3-9-12.pdf" target="_blank">here </a>or see excerpt below) for each skier&#8217;s race packet, showed videos at the apres-ski party, and posted Burma Shave-type signs along the ski trail: <em>The Susitna&#8217;s fate lies / With the state legislature / You think salmon would vote / For big hydro or nature? / No Su Dam!</em></p>
<p>We had a lot of good conversations with folks, and many signed on as members of the Coalition or promised to check out our website and sign on there&#8230;</p>
<p>So if you are reading this because you heard about us this weekend in Talkeetna, <strong>WELCOME Oosikers and friends</strong>! If you haven&#8217;t already signed on to help us convince decision makers to stop this dam, <strong>please go to our &#8220;Join Us&#8221; page</strong> now &#8212; or at least as soon as you get back in from a good ski on yet another gorgeous March day!</p>
<p><a href="http://susitnadamalternatives.org/wp-content/uploads/2013/03/oosik-start.jpg"><img class="alignleft size-large wp-image-1293" alt="oosik start" src="http://susitnadamalternatives.org/wp-content/uploads/2013/03/oosik-start-1024x685.jpg" width="584" height="390" /></a></p>
<p><span style="color: #e3231b;"><strong>Excerpt from the flyer:</strong></span></p>
<p><span style="color: #333333;">Discharges from the dam would bring constantly- fluctuating winter flows up to 10 times greater than normal, creating extensive stretches of open water and unsafe ice conditions far downstream of the dam.  Winter impacts would be severe for certain uses:</span></p>
<ul>
<li><span style="color: #333333;"><b>Skiing, dog mushing and snowmachining</b> &#8211; the frozen Susitna serves as a transportation corridor to remote homes and cabins, training grounds and the race trail route for Iditarod mushers, links to numerous snow machine trails throughout the upper Valley and venue for the Oosik Ski Race.</span></li>
<li><span style="color: #333333;"><b>Wildlife</b> – the frozen river and islands are essential wildlife habitat and offer moose access to life-sustaining winter browse. Spring break-up supports healthy willow growth and riparian zones that also support our local moose populations.</span></li>
<li><span style="color: #333333;"><b>Salmon</b> – fry and juveniles that over-winter in the river rely on natural water cycles and temperatures to survive.</span></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://susitnadamalternatives.org/skiing-the-oosik-another-good-reason-to-keep-the-susitna-undammed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our recent bullet paper outlines problems with the dam</title>
		<link>http://susitnadamalternatives.org/our-bullet-paper-outlines-problems-with-the-dam/</link>
		<comments>http://susitnadamalternatives.org/our-bullet-paper-outlines-problems-with-the-dam/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 07:08:02 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://susitnadamalternatives.org/?p=1277</guid>
		<description><![CDATA[The Coalition recently published a one-page bullet paper titled Essential Information for Legislators and Current Inescapable Problems with the Susitna Dam and sent it to every legislator in Juneau. To see this paper, click here. We&#8217;ve already heard back from legislators who &#8230; <a href="http://susitnadamalternatives.org/our-bullet-paper-outlines-problems-with-the-dam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Coalition recently published a one-page bullet paper titled <em>Essential Information for Legislators and Current Inescapable Problems with the Susitna Dam </em>and sent it to every legislator in Juneau. To see this paper, <a title="Coalition Bullet Paper" href="http://susitnadamalternatives.org/wp-content/uploads/2013/02/CSDABulletPaper-01.23.13.pdf" target="_blank">click here</a>. We&#8217;ve already heard back from legislators who say they&#8217;d like to learn more about the dam. Board President Rick Leo will go to Juneau this week to meet with legislators. If you&#8217;d like to write your legislators about the dam, email us<a id="gbg4" href="https://profiles.google.com/?hl=en&amp;tab=mX"> </a>and we&#8217;ll send you some information about legislators&#8217; contacts, etc.</p>
<p>email -  susitnadamalternatives@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://susitnadamalternatives.org/our-bullet-paper-outlines-problems-with-the-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dam licensing process grows political</title>
		<link>http://susitnadamalternatives.org/dams-licensing-process-growing-political/</link>
		<comments>http://susitnadamalternatives.org/dams-licensing-process-growing-political/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:22:07 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://susitnadamalternatives.org/?p=1212</guid>
		<description><![CDATA[On December 14, AEA filed its Revised Study Plan (RSP) for 58 studies with FERC, setting off the comment period ending tomorrow.  In a December 31 letter, FERC told AEA that 45 studies are acceptable, but 13 study plans need &#8230; <a href="http://susitnadamalternatives.org/dams-licensing-process-growing-political/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On December 14, AEA filed its <a href="http://r20.rs6.net/tn.jsp?e=001t95KNvM-A1OR9OSXHGdFMnpcIRCoVqBrpSysGdxYDl4wvcjfgHdBk5OJEyqIS1RY95-umx2SncyV3ByMa0joQU1ZY4RtQqwLIw7AZUCTkEmwGkV9e39GQUUqPzKLW-jaJOVpmMY_5Eo=" target="_blank" rel="nofollow" shape="rect">Revised Study Plan</a> (RSP) for 58 studies with FERC, setting off the comment period ending tomorrow.  In a December 31 letter, FERC told AEA that 45 studies are acceptable, but 13 study plans need revision.  This set off a series of letters to FERC from AEA, Governor Parnell and others protesting FERC&#8217;s actions and adding a political tone to the licensing process.</p>
<p>Check out our <a title="More Info page" href="http://susitnadamalternatives.org/more-info/" target="_blank">More Info</a> page, to see these letters and some of the comments submitted to FERC &#8212; including two comments from the Coalition.  And click here to listen to <a title="KTNA 1-16-13 Konigsberg interview" href=" http://ktna.org/2013/01/16/gov-parnell-asks-ferc-boss-to-speed-up-susitna-dam-study-approvals/" target="_blank">KTNA&#8217;s interview with Jan Konigsberg</a> about the politicization of the FERC process.</p>
]]></content:encoded>
			<wfw:commentRss>http://susitnadamalternatives.org/dams-licensing-process-growing-political/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$95 million more</title>
		<link>http://susitnadamalternatives.org/95-million-more/</link>
		<comments>http://susitnadamalternatives.org/95-million-more/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 16:28:23 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://susitnadamalternatives.org/?p=1106</guid>
		<description><![CDATA[Gov Parnell asked for 95 million dollars to continue work on the dam. His 2013 Capital Budget also requests 50 million to be split between two gas pipeline proposals. If the 95 mil and the 50 mil was given to &#8230; <a href="http://susitnadamalternatives.org/95-million-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Gov Parnell asked for 95 million dollars to continue work on the dam. His 2013 Capital Budget also requests 50 million to be split between two gas pipeline proposals. If the 95 mil and the 50 mil was given to one pipeline proposal, and the ridiculous legislative bickering over whose pipeline is better ended, and natural gas that now already provides more electricity than the dam would AND provides heating fuel which the dam can&#8217;t, the dam is done. No reason for it. Stopped dead. Then maybe the legislature would take the planned 5 Billion that dam will cost, put it toward tidal and wind and in-stream hydro and biomass and geothermal, and we can all get back to fishing. Or skiing. Or snowmachining. Or just breathing free.</p>
]]></content:encoded>
			<wfw:commentRss>http://susitnadamalternatives.org/95-million-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an editorial cartoon from the Wasilla Frontiersman newspaper</title>
		<link>http://susitnadamalternatives.org/an-editorial-cartoon-from-the-wasilla-frontiersman-newspaper/</link>
		<comments>http://susitnadamalternatives.org/an-editorial-cartoon-from-the-wasilla-frontiersman-newspaper/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 00:32:36 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://susitnadamalternatives.org/?p=1102</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://susitnadamalternatives.org/wp-content/uploads/2012/12/frontiersman-cartoon.jpg"><img class="alignleft size-full wp-image-1103" title="frontiersman cartoon" src="http://susitnadamalternatives.org/wp-content/uploads/2012/12/frontiersman-cartoon.jpg" alt="" width="760" height="569" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://susitnadamalternatives.org/an-editorial-cartoon-from-the-wasilla-frontiersman-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wannabee FERC GEEK speaks again!</title>
		<link>http://susitnadamalternatives.org/wannabee-ferc-geek-speaks-again/</link>
		<comments>http://susitnadamalternatives.org/wannabee-ferc-geek-speaks-again/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 04:19:54 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://susitnadamalternatives.org/?p=1090</guid>
		<description><![CDATA[SYNOPSIS OF PUBLIC COMMENT TO FERC ON SUSITNA DAM PROPOSED STUDY PLANS Alaska Energy Authority (AEA) released for public comment on July 16, 2012 58 proposed individual studies grouped under 13 general resource categories. These studies are being done in &#8230; <a href="http://susitnadamalternatives.org/wannabee-ferc-geek-speaks-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>SYNOPSIS OF PUBLIC COMMENT TO FERC ON SUSITNA DAM PROPOSED STUDY PLANS</p>
<p>Alaska Energy Authority (AEA) released for public comment on July 16, 2012 58 proposed individual studies grouped under 13 general resource categories. These studies are being done in order for the Federal Energy Regulatory Commission (FERC) to develop the Environmental Impact Statement and to evaluate whether to issue a license to build the dam. The study goals are to develop adequate information about the existing environment in order to analyze project impacts. The comment period ended November 14.</p>
<p>There were 41 study plan comments: 23 from individuals, 10 from Non-Governmental Organizations (NGO), 7 from state and federal government agencies, 1 from Alaska Native Corporation.</p>
<p>The majority of the comments stated that the 2 year Integrated Licensing Process study plan process was not scientifically defensible. The majority also supported a National-Level Economic Valuation Study. This study, originally proposed by 11 NGOs, would evaluate the importance of a free flowing Susitna River on a national level. It is the only study that AEA has outright rejected.</p>
<p>There were also many comments on the following issues:</p>
<ul>
<li>Depending on data from the original two-dam Susitna Hydro Project studies from the 1980’s is not scientifically defensible.</li>
<li>The study data must be transparent and available to the public as it happens.</li>
<li>The studies must be peer reviewed.</li>
<li>There must be a climate change study for impacts on the whole Susitna River Watershed.</li>
<li>Greenhouse Gas emissions from proposed reservoir inundation and permafrost disturbance and melting must be studied.</li>
</ul>
<p>WHAT’S NEXT? AEA will review the comments and come out with a final Revised Study Plan on December 14, 2012. The public comment period to FERC on this will be from December 14 to January 18, 2013. FERC will then make its decision on the final study plan February 1, 2013.</p>
<p>For more detailed information on the process and comment details from the government agencies, see the More Information page.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://susitnadamalternatives.org/wannabee-ferc-geek-speaks-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
